| Monday, August 20 | Building Staff Meetings |
| Tuesday, August 21 | School Opens |
| Monday, September 3 | Labor Day – No School |
| Friday, October 19 | Heath Inservice Day – No School |
| Friday, October 26 | End of 1st Nine Weeks (47 Days) |
| ______________________________________________________ | |
| Monday, October 29 | Start of 2ndNine Weeks |
| Wednesday, November 21 | Thanksgiving Vacation |
| Thursday, November 22 | Thanksgiving Vacation |
| Friday, November 23 | Thanksgiving Vacation |
| Monday, November 26 | Conference Make-Up Day – No School |
| Friday, December 21 | Last Day of School in 2012 |
| Monday, January 7 | Return from Christmas Vacation |
| Friday, January 18 | End of 2nd Nine Weeks (46 Days) |
| End of First Semester | 93 Student Days |
| Monday, January 21 | Martin Luther King Day – No School |
| Tuesday, January 22 | Start of 3rd Nine Weeks |
| Friday, February 15 | Conference Make-Up Day – No School |
| Monday, February 18 | President's Day-No School |
| Friday, March 22 | End of 3rd Nine Weeks (42 Days) |
| Last Day of School Prior to Spring Break | |
| _______________________________________________________ | |
| Monday, April 1 | Return from Spring Break |
| Start of 4th Nine Weeks | |
| Monday, May 27 | Memorial Day – No School |
| Thursday, May 30 | Last Day of School (43 Days) |
| Friday, May 31 | Teacher Work Day |
| Sunday, June 2 | Graduation |
| End of Second Semester | 85 Student Days |
| _______________________________________________________ | |
| Total Days in Session | 178 Student Days |
| + 2 Parent/Conference Days | |
| + 3 Teacher In-Service Days | |
| 183 | |
NOTE: Any calamity days above the five allowed will be made up | |